Principal Investigator: Prof Karen Heywood, University of East Anglia
Professor Karen Heywood | ![]()
| ![]() |
Ruth Airs | ![]() | ![]() |
Angus Atkinson | ![]() | ![]() |
Dorothee Bakker | ![]() | ![]() |
Thomas Bell | ![]() | ![]() |
Lars Boehme | University of St Andrews | ![]() |
Robert Brewin | ![]() | ![]() |
Giorgio Dall’Olmo | ![]() | ![]() |
Joanna Dixon | ![]() | ![]() |
Michael Fedak | University of St Andrews | ![]() |
Sophie Fielding | ![]() | ![]() |
Elaine Fileman | ![]() | ![]() |
Rob Hall | ![]() | ![]() |
William Homoky | ![]() | |
Vassilis Kitidis | ![]() | ![]() |
Dr Peter Land | ![]() | ![]() |
G Lee | ![]() | |
Clara Manno | ![]() | ![]() |
E Garcia-Martin | ![]() | ![]() |
Angela Milne | ![]() | ![]() |
Eugene Murphy | ![]() | ![]() |
Keith Nicholls | ![]() | ![]() |
Bastien Queste | ![]() | ![]() |
Carol Robinson | ![]() | ![]() |
Sevrine Frederique Sailley | ![]() | ![]() |
Ryan Saunders | ![]() | ![]() |
Katrin Schmidt | ![]() | |
Walker Smith | Virginia Institute of Marine Science | ![]() |
Geraint Tarling | ![]() | ![]() |
Glen Tarran | ![]() | ![]() |
Andrew Thompson | CalTech | ![]() |
Simon Ussher | ![]() | ![]() |
Sophie Fielding | ![]() | ![]() |
Claire Widdicombe | ![]() | ![]() |
Malcom Woodward | ![]() | ![]() |
Mingxi Yang | ![]() | ![]() |
Data Managers:
Violetta Paba | ![]() ![]() | |
Colm Walsh | ![]() ![]() |
PICCOLO PhD Students:
Elise Droste | ![]() | ![]() |
Jennifer Watts | ![]() | ![]() |
Yanxin Wang | ![]() | ![]() |
Yixi Zheng | ![]() | ![]() |