Presentations from ASM18:
Speaker | Project | |
Tues 4 July | ||
PAG intro ORCHESTRA and RoSES 2018 | Mark Brandon | PAG |
Theme 1 – Lower Limb | Chairs: Adrian Martin & Yvonne Firing Keynote | |
Reframing the polar Southern Ocean carbon cycle | Alberto Garabato | Keynote, PAG |
Height Resolution Sea Ice-Ocean Modelling and Analysis | Yevgeny Aksenov | ORCHESTRA |
What controls heat content of newly subducted mode water? | Dan Jones | ORCHESTRA |
Observed Changes in Transient Tracers along the 24S Repeat Survey | Genevieve Hinde | ORCHESTRA |
PICCOLO plans | Karen Heywood | PICCOLO |
Overview and results from the ORCHESTRA 24S cruise March/April 2018 – JC159 | Brian King | ORCHESTRA |
Changes in the export of Weddell Sea Deep Water – an update on the A23 section and Orkney Passage moorings | Povl Abrahamsen | ORCHESTRA |
Discussion session: opportunities for ORCHESTRA and RoSES collaborations on lower limb research | ||
Poster 1 minute summary presentations | ||
Theme 2 – Upper Limb | Chairs: Andrew Meijers & Dorothee Bakker | |
The impact of storms in the Southern Ocean: Storm-driven mixing and storm-generated waves | Sarah Gille (via webex) | Keynote |
ORCHESTRA control run & changes in wind variability | Dave Munday | ORCHESTRA |
Trends in Southern Ocean heat content | Andrew Meijers | ORCHESTRA |
CUSTARD update | Adrian Martin | CUSTARD |
Salinity trends in Drake Passage | Yvonne Firing | ORCHESTRA |
Discussion session: opportunities for ORCHESTRA and RoSES collaborations on upper limb research | ||
Project overviews | Mark Brandon | |
ORCHESTRA overview | Emily Shuckburgh | ORCHESTRA |
TICTOC | Elaine McDonagh | |
SOCCOM | Lynne Talley | PAG |
ORCHESTRA Data Management (BODC) | Sarah Chapman | ORCHESTRA |
Weds 4 July | ||
Theme 3 – Air/sea interactions | Corinne Le Quéré & Emily Shuckburgh | |
Quantifying Southern Ocean carbon uptake from in situ observations | Peter Landschützer | CUSTARD |
Update on the evolution of the Southern Ocean CO2 sink viewed from models | Corinne Le Quéré | SONATA |
CryoSat-2 (and other altimeters) for enhanced ocean observations in the Southern Ocean | Michel Tsamados | ORCHESTRA |
What sets the heat content of the Southern Ocean mixed layer? | Emma Boland | ORCHESTRA |
An objective approach towards determining necessary oceanographic model resolution to capture SST variability in the Southern Ocean | Tim Smyth | ORCHESTRA |
First results of the SONATA/COMICS experiment to compare ORCHESTRA/SOCCOM carbon obs. with ship-borne data | Aimee Coggins | SONATA |
Southern Ocean Air-sea Interaction : Some New Results | Simon Josey | ORCHESTRA |
Southern Ocean sourced separation of global surface and bottom waters inferred from oxygen isotope data | Mike Meredith | ORCHESTRA |
The current state of the hybrid coordinate sector model | George Nurser | ORCHESTRA |
Aircraft and glider observations during the Orchestra 2017/2018 field season | Alex Weiss | ORCHESTRA |
Discussion session: opportunities for ORCHESTRA and RoSES collaborations on air/sea interactions | ||
SONATA WP Leader Meeting | ||
Parallel Discussion Sessions (see below for questions/points for discussion) | Lead by | |
Carbon Fluxes in Winter | Peter Landschützer | |
Modelling – interpretation | Dave Munday | |
Data Management – maximising the use of observational data/succession and security | Anna Jones | |
Plenary Discussion Sessions (see below for questions/points for discussion) | Lead by | |
Implications of findings on heat transport (ORCHESTRA) for ocean carbon uptake (RoSES) | Emily Shuckburgh | |
Using model data output – integration between data and models (both directions) | Andrew Meijers | |
Dissemination and Impact – focus group feed back | Emily Shuckburgh | |
PAG feedback | Mark Brandon | |
Summary/actions, AOB and ASM2019 | Elaina Ford |
Posters: